Home
Contact
Feedback
Advertise
Other Links
Site Map
 
   
.  
 
 
 
 
 
 
Home > Industry Overview > International Overview > Consumption
 
   
   
 
 
     
 
 
     
 
CONSUMPTION OF TEXTILE FIBRES - WORLD (In '000 metric Tonnes)
  1990 1995 1998 1999 2000 2001 2002 2003 2004 2005
Cotton 18602
18425
18707 19162
19791
20080
20656
21258 21798 22309
% to Total 49.1 45.2 41.1 40.7 40 40.5 39.7 39.2 38.5 38.2
Wool 1628 1554 1293 1350 1281 1401 1357 1274 1300 1320
% to Total 4.3 3.8 2.9 2.9 2.6 2.8 2.6 2.3 2.3 2.3
Synthetic 17652 20813 25481 26559 28344 28122 30008 31758 33543 34784
% to Total 46.6 51 56 56.4 57.4 56.7 57.7 58.5 59.2 59.5
Non-Cellulosics
14894 18377 23254 24485 26129 26039 27890 29498 31156 32309
% to total 39.3 45 51.1 52 52.9 52.5 53.6 54.3 55
55.3
Cellulosics
2758 2436 2227 2074 2215 2084 2118 2260 2387 2475
% to total 7.3 6 4.9 4.4 4.5 4.2 4.1 4.2 4.2 4.2
TOTAL 37882 40792 45481 47071 49416 49603 52021
Excluding Olefin.
Excluding Filter Tow
Source : ICAC - World Textile Demand
 
 
 
     
 
COTTON CONSUMPTION BY MILL (SELECT COUNTRIES) (In '000 Metric Tonnes)
Country
1990 1995 1998 1999 2000 2001 2002 2003 2004 2005 2006
Argentina 139 110 96 88 83 74 90 114

123

126 128
Bangladesh 96 116 148 162 185 222 295 341 355 362 362
Brazil 730 818 793 829 864 848 789 783 823 855 870
Canada 39 50 64 65 71 72 70 69 66 64 63
China 4194 4442 4342 4533 4992 5492 6167 6850 7392 7822 8166
Colombia 96 81 72 72 81 86 92 101 108 111 112
Czech Rep. 115 58 48 51 55 55 52 49 47 46 45
Egypt 317 233 208 175 164 158 181 197 204 210 210
France 119 113 110 102 97 89 76 60 51 49 46
Germany 216 141 129 119 121 115 106 88 73 69 66
Greece 154 134 125 131 132 130 130 128 126 123 119
Hong Kong 217 130 113 109 105 99 96 74 54 46 39
India 1924 2452 2773 2873 2930 2916 2912 2906 2934 2993 3044
Indonesia 317 473 457 476 509 518 504 485 481 489 496
Iran 118 131 138 137 143 138 123 110 110 110 100
Italy 326 346 313 297 302 285 266 227 198 184 195
Japan 670 354 281 278 263 238 214 188 174 169 164
Korea Rep. 445 364 312 323 322 332 331 305 282 267 257
Malaysia 41 65 61 64 62 61 59 50 41 37 36
Mexico 167 219 466 508 473 444 456 445 422 389 361
Nigeria 65 79 56 50 53 52 66 67 65 65 66
Pakistan 1242 1527 1532 1626 1736 1817 1964 2076 2149 2222 2289
Peru 58 73 74 72 71 71 71 73 75 76 77
Philippines 59 70 46 55 55 51 44 35 29 27 26
Poland 117 76 66 59 60 57 53 51 50 49 47
Portugal 190 172 159 146 139 132 119 98 82 78 74
Russia
208 203 243 303 332 324 300 287 286 289
South Africa 76 68 75 71 69 71 74 65 60 61 62
Spain 148 131 116 111 107 105 102 85 73 69 66
Syria 55 85 99 99 104 111 121 131 141 149 155
Taiwan 352 262 286 293 269 268 274 254 236 224 213
Thailand 314 349 294 319 352 392 424 421 410 402 392
Turkey 558 879 1063 1117 1171 1238 1329 1335 1310 1308 1321
Turkmenistan
28 37 40 55 60 70 82 86 89 90
USA 1867 2351 2351 2244 2055 1781 1621 1458 1329 1262 1191
Uzbekistan
153 123 160 205 220 223 240 256 275 294
Vietnam 43 36 59 76 86 95 102 1082 116 124 127
World 18602 18425 18706 19156 19788 20072 20646        
Not available
Source : ICAC - World Textile Demand
 
 
 
     
 


Confederation of Indian Textile Industry
Site maintained by MPS Software Pvt. Ltd