Home
Contact
Feedback
Advertise
Other Links
Site Map
 
   
.  
 
 
 
 
 
 
Home > Cotton Watch > International Cotton Scenario > World Demand and Supply
 
   
   
 
 
   
 
April - 2005 UPDATE
Beginning Stock Production Imports Supply Mill Use Exports Ending STocks Stocks-to-use Ratio
China 7.8 29 8 44.8 37.5 0.1 7.3 19.4
Indonesia 0.4 0 2.4 2.8 2.2 0 0.5 22.1
Turkey 1.3 4.2 3.2 8.6 6.8 0.2 1.7 24.9
Selected Asia 1.9 0.2 8.8 10.8 8.4 0.1 2.3 27.3
Central Asia 1.7 7.9 0 9.6 2 5.3 2.3 32.2
Pakistan 2 11.5 1 14.5 10.2 0.6 3.7 34.4
USA 3.5 23.1 0 26.6 6.3 13.2 7.1 36.4
India 4.1 18 0.6 22.7 15 0.9 6.8 42.5
World 35.6 119.2 33.6 154.8 107.1 33.5 47.8 44.7
Mexico 1.1 0.6 1.8 3.5 2.1 0.2 1.2 53.9
Brazil 4.6 6.3 0.3 11.2 4.2 2 5.1 82.3
Australia 0.9 2.7 0 3.6 0.1 1.9 1.8 89.3
Source: USDA-WAOB
 
     
     
     
 


Confederation of Indian Textile Industry
Site maintained by MPS Software Pvt. Ltd